National 14 Day HD Schedule
14 day schedule of high definition sports events which will be broadcast nationally.
Visit the Main 14 Day HD Schedule to view all events, including those which will only be broadcast regionally or locally.
14 day schedule of high definition sports events which will be broadcast nationally.
Visit the Main 14 Day HD Schedule to view all events, including those which will only be broadcast regionally or locally.
| Tuesday, March 16, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NHL | 7:00 PM | Montreal Canadiens at N.Y. Rangers | VS (1080i) |
| NCAABB | 7:00 PM | NCAA Play in GameArkansas-Pine Bluff vs. Winthrop | ESPN (720p) |
| NCAABB | 7:00 PM | NIT First Round: Northeastern at Connecticut | ESPN2 (720p) |
| NCAABB | 9:00 PM | NIT First Round:Texas Tech at Seton Hall | ESPN2 (720p) |
| NCAABB | 9:30 PM | NIT First Round: William & Mary at North Carolina | ESPN (720p) |
| Wednesday, March 17, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NHL | 7:00 PM | Chicago Blackhawks at Anaheim Ducks | NHLN (1080i) WGN (HD) |
| NCAABB | 7:00 PM | NIT First Round: Weber State at Cincinnati | ESPN2 (720p) |
| NBA | 8:00 PM | San Antonio Spurs at Orlando Magic | ESPN (720p) |
| NCAABB | 9:00 PM | NIT First Round: St. John's at Memphis | ESPN2 (720p) |
| NBA | 10:30 PM | New Orleans Hornets at Golden State Warriors | ESPN (720p) |
| Thursday, March 18, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NCAABB | 12:20 PM | West Regional : #10 Florida vs. #7 Brigham Young | CBS (1080i) |
| NCAABB | 12:25 PM | South Regional: #11 Old Dominion vs. #6 Notre Dame | CBS (1080i) |
| NCAABB | 12:30 PM | South Regional: #15 Robert Morris vs. #2 Villanova | CBS (1080i) |
| NCAABB | 2:30 PM | West Regional : #13 Murray State vs. #4 Vanderbilt | CBS (1080i) |
| NCAABB | 2:50 PM | West Regional : #15 North Texas vs. #2 Kansas State | CBS (1080i) |
| NCAABB | 2:55 PM | South Regional: #14 Sam Houston State vs. #3 Baylor | CBS (1080i) |
| NCAABB | 3:00 PM | South Regional: #10 Saint Mary's vs. #7 Richmond | CBS (1080i) |
| NCAABB | 5:00 PM | West Regional : #12 UTEP vs. #5 Butler | CBS (1080i) |
| NBA | 7:00 PM | Orlando Magic at Miami Heat | TNT (1080i) |
| NHL | 7:00 PM | Pittsburgh Penguins at Boston Bruins | NHLN (1080i) FS-P (HD) |
| NCAABB | 7:10 PM | Midwest Regional: #9 Northern Iowa vs. #8 UNLV | CBS (1080i) |
| NCAABB | 7:15 PM | East Regional: #16 East Tennessee State vs. #1 Kentucky | CBS (1080i) |
| NCAABB | 7:20 PM | East Regional: #11 Washington vs. #6 Marquette | CBS (1080i) |
| NCAABB | 7:25 PM | Midwest Regional: #14 Ohio vs. #3 Georgetown | CBS (1080i) |
| NBA | 9:30 PM | New Orleans Hornets at Denver Nuggets | TNT (1080i) |
| NCAABB | 9:40 PM | Midwest Regional: #16 Lehigh vs. #1 Kansas | CBS (1080i) |
| NCAABB | 9:45 PM | East Regional: #9 Wake Forest vs. #8 Texas | CBS (1080i) |
| NCAABB | 9:50 PM | East Regional: #14 Montana vs. #3 New Mexico | CBS (1080i) |
| NCAABB | 9:55 PM | Midwest Regional: #11 San Diego State vs. #6 Tennessee | CBS (1080i) |
| Friday, March 19, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NCAABB | 12:15 PM | East Regional: #15 Morgan State vs. #2 West Virginia | CBS (1080i) |
| NCAABB | 12:25 PM | West Regional : #11 Minnesota vs. #6 Xavier | CBS (1080i) |
| NCAABB | 12:30 PM | East Regional: #12 Cornell vs. #5 Temple | CBS (1080i) |
| NCAABB | 2:30 PM | South Regional: #13 Siena vs. #4 Purdue | CBS (1080i) |
| NCAABB | 2:45 PM | East Regional: #10 Missouri vs. #7 Clemson | CBS (1080i) |
| NCAABB | 2:55 PM | West Regional : #14 Oakland vs. #3 Pittsburgh | CBS (1080i) |
| NCAABB | 3:00 PM | East Regional: #13 Wofford vs. #4 Wisconsin | CBS (1080i) |
| NCAABB | 5:00 PM | South Regional: #12 Utah State vs. #5 Texas A&M | CBS (1080i) |
| NCAABB | 7:10 PM | West Regional : #9 Florida State vs. #8 Gonzaga | CBS (1080i) |
| NCAABB | 7:15 PM | Midwest Regional: #10 Georgia Tech vs. #7 Oklahoma State | CBS (1080i) |
| NCAABB | 7:20 PM | Midwest Regional: #12 New Mexico State vs. #5 Michigan State | CBS (1080i) |
| NCAABB | 7:25 PM | South Regional: Play in Winner vs. #1 Duke | CBS (1080i) |
| NBA | 8:30 PM | Boston Celtics at Houston Rockets | NBATV (1080i) |
| NCAABB | 9:10 PM | West Regional : #16 Vermont vs. #1 Syracuse | CBS (1080i) |
| NCAABB | 9:45 PM | Midwest Regional: #15 UC Santa Barbara vs. #2 Ohio State | CBS (1080i) |
| NCAABB | 9:50 PM | Midwest Regional: #13 Houston vs. #4 Maryland | CBS (1080i) |
| NCAABB | 9:55 PM | South Regional: #9 Louisville vs. #8 California | CBS (1080i) |
| Saturday, March 20, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NHL | 7:00 PM | Montreal Canadiens at Toronto Maple Leafs | NHLN (1080i) CBC (HD)/RDS |
| NBA | 9:00 PM | New Orleans Hornets at Utah Jazz | NBATV (1080i) |
| Sunday, March 21, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NHL | 12:30 PM | NY Rangers at Boston Bruins or Buffalo Sabres at Carolina Hurricanes |
NBC (1080i) |
| NHL | 3:00 PM | N.Y. Rangers at Boston Bruins | MSG Plus(1080i) |
| NBA | 8:00 PM | Detroit Pistons at Cleveland Cavaliers | ESPN (720p) |
| NBA | 10:30 PM | Portland Trail Blazers at Phoenix Suns | ESPN (720p) |
| Monday, March 22, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NBA | 7:00 PM | Orlando Magic at Philadelphia 76ers | NBATV (1080i) |
| NHL | 7:00 PM | Pittsburgh Penguins at Detroit Red Wings | VS (1080i) TSN (HD) |
| Tuesday, March 23, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NHL | 7:00 PM | San Jose Sharks at Minnesota Wild | VS (1080i) TSN2 (HD) |
| Wednesday, March 24, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NBA | 7:00 PM | Denver Nuggets at Boston Celtics | ESPN (720p) |
| NHL | 7:00 PM | Pittsburgh Penguins at Washington Capitals | NHLN (1080i) FS-P (HD) |
| NBA | 9:30 PM | LA Lakers at San Antonio Spurs | ESPN (720p) |
| Thursday, March 25, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NHL | 7:30 PM | Dallas Stars at San Jose Sharks | NHLN (1080i) |
| NBA | 8:00 PM | Miami Heat at Chicago Bulls | TNT (1080i) |
| NBA | 10:30 PM | Dallas Mavericks at Portland Trail Blazers | TNT (1080i) |
| Friday, March 26, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NBA | 7:00 PM | Utah Jazz at Indiana Pacers | NBATV (1080i) |
| Saturday, March 27, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NHL | 7:00 PM | N.Y. Rangers at Toronto Maple Leafs | NHLN (1080i) CBC (HD) MSG (1080i) |
| NBA | 8:00 PM | Portland Trail Blazers at New Orleans Hornets | NBATV (1080i) |
| Sunday, March 28, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NBA | 8:00 PM | San Antonio Spurs at Boston Celtics | ESPN (720p) |
| Monday, March 29, 2010 | |||
| SPORT | TIME (ET) | DESCRIPTION | NETWORK |
| NHL | 7:00 PM | Buffalo Sabres at Boston Bruins | VS (1080i) TSN2 (HD)/RIS |
| NBA | 8:30 PM | Denver Nuggets at Dallas Mavericks | NBATV (1080i) |
HDSportsGuide.com Home | 14 Day HDTV Schedule | HD Sports News | HDTV Articles
NFL Football in HDTV | NCAA College Football in HDTV | MLB Baseball in HDTV
NBA Basketball in HDTV | NCAA College Basketball in HDTV | NHL Hockey in HDTV
Olympics in HDTV | Golf in HDTV | Auto Racing in HDTV
Other Sports in HDTV | FIFA World Cup in HDTV
About HD Sports Guide | Contact Us |Links