<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September 6th ABC/ESPN 2 Coverage Maps</title>
	<atom:link href="http://www.hdsportsguide.com/news/2008/abcespn-2-coverage-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdsportsguide.com/news/2008/abcespn-2-coverage-maps/</link>
	<description>If it is not in high definition, it is not in this guide!</description>
	<lastBuildDate>Sat, 27 Feb 2010 14:45:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jay schauer</title>
		<link>http://www.hdsportsguide.com/news/2008/abcespn-2-coverage-maps/comment-page-1/#comment-2144</link>
		<dc:creator>jay schauer</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=653#comment-2144</guid>
		<description>If u guys r so proud of your scheduling why dont u show us your ratings for each game before and after u switch games in the 3rd quarter.  Thanks for not addressing any of your viewers concerns</description>
		<content:encoded><![CDATA[<p>If u guys r so proud of your scheduling why dont u show us your ratings for each game before and after u switch games in the 3rd quarter.  Thanks for not addressing any of your viewers concerns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay schauer</title>
		<link>http://www.hdsportsguide.com/news/2008/abcespn-2-coverage-maps/comment-page-1/#comment-2143</link>
		<dc:creator>jay schauer</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=653#comment-2143</guid>
		<description>Thanks abc for showing a game that has no effect whatsoeveron the natinal rankings(nebraska and west virginia)instead of two top 25 teams(PENN STATE and Illinois)in the majority of the country.  I live in Arizona and along with everyone else will watch a game that matters on a different network.  Send me an email when u decide to start covering games that matter on the national stage.</description>
		<content:encoded><![CDATA[<p>Thanks abc for showing a game that has no effect whatsoeveron the natinal rankings(nebraska and west virginia)instead of two top 25 teams(PENN STATE and Illinois)in the majority of the country.  I live in Arizona and along with everyone else will watch a game that matters on a different network.  Send me an email when u decide to start covering games that matter on the national stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p larson</title>
		<link>http://www.hdsportsguide.com/news/2008/abcespn-2-coverage-maps/comment-page-1/#comment-1850</link>
		<dc:creator>p larson</dc:creator>
		<pubDate>Sun, 14 Sep 2008 01:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=653#comment-1850</guid>
		<description>WHere are the referees from that always work the games in the coliseum?  Horrible.  I&#039;m not a USC or Ohio State fan, but the officials are in the tank for USC.  This should be a closer game but because of all the holding penalties and crap calls by the homers it&#039;s not.  The Maulua interception was a joke, he stepped out on the five yard line - any fool could see that, however, the officials couldn&#039;t overrule the call on the field cause their in the tank.Shame on NCAA.</description>
		<content:encoded><![CDATA[<p>WHere are the referees from that always work the games in the coliseum?  Horrible.  I&#8217;m not a USC or Ohio State fan, but the officials are in the tank for USC.  This should be a closer game but because of all the holding penalties and crap calls by the homers it&#8217;s not.  The Maulua interception was a joke, he stepped out on the five yard line &#8211; any fool could see that, however, the officials couldn&#8217;t overrule the call on the field cause their in the tank.Shame on NCAA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chucky</title>
		<link>http://www.hdsportsguide.com/news/2008/abcespn-2-coverage-maps/comment-page-1/#comment-1773</link>
		<dc:creator>Chucky</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=653#comment-1773</guid>
		<description>6ABC in Philadelphia had to stay with Penn State. ABC7 in New York was switched out.

FWIW Penn State-Syracuse is one of the ABC early games this Saturday.</description>
		<content:encoded><![CDATA[<p>6ABC in Philadelphia had to stay with Penn State. ABC7 in New York was switched out.</p>
<p>FWIW Penn State-Syracuse is one of the ABC early games this Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.hdsportsguide.com/news/2008/abcespn-2-coverage-maps/comment-page-1/#comment-1758</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 07 Sep 2008 04:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=653#comment-1758</guid>
		<description>I love that the highlights of OU/Cincinnati on SportsCenter are in HD, yet we didn&#039;t get that during the live broadcast today.  ABC/ESPN blows...</description>
		<content:encoded><![CDATA[<p>I love that the highlights of OU/Cincinnati on SportsCenter are in HD, yet we didn&#8217;t get that during the live broadcast today.  ABC/ESPN blows&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dman</title>
		<link>http://www.hdsportsguide.com/news/2008/abcespn-2-coverage-maps/comment-page-1/#comment-1753</link>
		<dc:creator>Dman</dc:creator>
		<pubDate>Sat, 06 Sep 2008 22:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=653#comment-1753</guid>
		<description>Would have loved to finish watching the Oregon State game...</description>
		<content:encoded><![CDATA[<p>Would have loved to finish watching the Oregon State game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://www.hdsportsguide.com/news/2008/abcespn-2-coverage-maps/comment-page-1/#comment-1752</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Sat, 06 Sep 2008 22:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=653#comment-1752</guid>
		<description>ABC - WHAT&#039;S WITH  SHUTTING THE PSU GAME OFF FOR
US IN NEW JERSEY?  SO WHAT IF THEY ARE DOMINATING - ISN&#039;T THAT WHAT IT&#039;S ALL ABOUT. LET&#039;S HOPE ABC DOESN&#039;T GET THE RIGHTS TO ANY MORE PSU GAMES - GO BIG 10 NETWORK. WE HAVE A BIG FAN BASE HERE IN NJ AND SHOULDN&#039;T BE SHUT OUT. YOU SHOULD THINK BEFORE YOU ACT.</description>
		<content:encoded><![CDATA[<p>ABC &#8211; WHAT&#8217;S WITH  SHUTTING THE PSU GAME OFF FOR<br />
US IN NEW JERSEY?  SO WHAT IF THEY ARE DOMINATING &#8211; ISN&#8217;T THAT WHAT IT&#8217;S ALL ABOUT. LET&#8217;S HOPE ABC DOESN&#8217;T GET THE RIGHTS TO ANY MORE PSU GAMES &#8211; GO BIG 10 NETWORK. WE HAVE A BIG FAN BASE HERE IN NJ AND SHOULDN&#8217;T BE SHUT OUT. YOU SHOULD THINK BEFORE YOU ACT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleen97</title>
		<link>http://www.hdsportsguide.com/news/2008/abcespn-2-coverage-maps/comment-page-1/#comment-1751</link>
		<dc:creator>Fleen97</dc:creator>
		<pubDate>Sat, 06 Sep 2008 21:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=653#comment-1751</guid>
		<description>Wow, as an Aggie I guess I should be happy for my Versus broadcast...</description>
		<content:encoded><![CDATA[<p>Wow, as an Aggie I guess I should be happy for my Versus broadcast&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sooner Fan</title>
		<link>http://www.hdsportsguide.com/news/2008/abcespn-2-coverage-maps/comment-page-1/#comment-1750</link>
		<dc:creator>Sooner Fan</dc:creator>
		<pubDate>Sat, 06 Sep 2008 20:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=653#comment-1750</guid>
		<description>bombard them with snail mail, emails, etc, asking for HD programming for NCAAF games.  You are all right, it is ridiculous to not get HD for these games.</description>
		<content:encoded><![CDATA[<p>bombard them with snail mail, emails, etc, asking for HD programming for NCAAF games.  You are all right, it is ridiculous to not get HD for these games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soonerz</title>
		<link>http://www.hdsportsguide.com/news/2008/abcespn-2-coverage-maps/comment-page-1/#comment-1749</link>
		<dc:creator>soonerz</dc:creator>
		<pubDate>Sat, 06 Sep 2008 19:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=653#comment-1749</guid>
		<description>These coverage maps are strictly based on television DMA markets. I know they don&#039;t make sense, but that&#039;s why Fayetteville/Fort Smith is seeing the OU game and not Ole Miss vs. Wake Forest. Northwest Arkansas is too close to the Oklahoma state line to not show the OU game.

I live in northern Kentucky and get to see the OU game...but I am pissed that it is not in HD. What&#039;s up with that?</description>
		<content:encoded><![CDATA[<p>These coverage maps are strictly based on television DMA markets. I know they don&#8217;t make sense, but that&#8217;s why Fayetteville/Fort Smith is seeing the OU game and not Ole Miss vs. Wake Forest. Northwest Arkansas is too close to the Oklahoma state line to not show the OU game.</p>
<p>I live in northern Kentucky and get to see the OU game&#8230;but I am pissed that it is not in HD. What&#8217;s up with that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
