<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: College Football Maps for November 15th</title>
	<atom:link href="http://www.hdsportsguide.com/news/2008/college-football-maps-for-november-15th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdsportsguide.com/news/2008/college-football-maps-for-november-15th/</link>
	<description>If it is not in high definition, it is not in this guide!</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:03:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.hdsportsguide.com/news/2008/college-football-maps-for-november-15th/comment-page-1/#comment-2989</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 15 Nov 2008 20:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=756#comment-2989</guid>
		<description>It looks right to me.  You may be looking at an alternate map for the reverse mirror.</description>
		<content:encoded><![CDATA[<p>It looks right to me.  You may be looking at an alternate map for the reverse mirror.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David G</title>
		<link>http://www.hdsportsguide.com/news/2008/college-football-maps-for-november-15th/comment-page-1/#comment-2985</link>
		<dc:creator>David G</dc:creator>
		<pubDate>Sat, 15 Nov 2008 18:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=756#comment-2985</guid>
		<description>It&#039;s obvious they messed up on the 3:30 ABC coverage map.  The colors are reversed as it puts Minnesota vs. Wisconsin everywhere BUT the midwest while the other game which has SEC teams is painted over Wisconsin and Minnesota&#039;s coverage area.

Please address this!</description>
		<content:encoded><![CDATA[<p>It&#8217;s obvious they messed up on the 3:30 ABC coverage map.  The colors are reversed as it puts Minnesota vs. Wisconsin everywhere BUT the midwest while the other game which has SEC teams is painted over Wisconsin and Minnesota&#8217;s coverage area.</p>
<p>Please address this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason B</title>
		<link>http://www.hdsportsguide.com/news/2008/college-football-maps-for-november-15th/comment-page-1/#comment-2970</link>
		<dc:creator>Jason B</dc:creator>
		<pubDate>Sat, 15 Nov 2008 10:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=756#comment-2970</guid>
		<description>The FSN TBD&#039;s are

12:30 Texas vs Kansas
6:30 Missouri vs Iowa St
10:15 UCLA vs Washington</description>
		<content:encoded><![CDATA[<p>The FSN TBD&#8217;s are</p>
<p>12:30 Texas vs Kansas<br />
6:30 Missouri vs Iowa St<br />
10:15 UCLA vs Washington</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.hdsportsguide.com/news/2008/college-football-maps-for-november-15th/comment-page-1/#comment-2967</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sat, 15 Nov 2008 02:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=756#comment-2967</guid>
		<description>We are having the same problem here in Oklahoma City. It&#039;s rare that the 2:30 cental time game on ABC is HD here. Everyone that has HD needs to flood ABC with e-mails and letters about this. They owe people with HD TV an explanation and so far I have not heard any. What is strange is that any game I have seen on ABC that is not HD shows up in the high lights on ESPN that night in HD. Now what is the explanation for that??????????</description>
		<content:encoded><![CDATA[<p>We are having the same problem here in Oklahoma City. It&#8217;s rare that the 2:30 cental time game on ABC is HD here. Everyone that has HD needs to flood ABC with e-mails and letters about this. They owe people with HD TV an explanation and so far I have not heard any. What is strange is that any game I have seen on ABC that is not HD shows up in the high lights on ESPN that night in HD. Now what is the explanation for that??????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.hdsportsguide.com/news/2008/college-football-maps-for-november-15th/comment-page-1/#comment-2963</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=756#comment-2963</guid>
		<description>You forgot to add the USC vs. Stanford game on the lowly Versus HD channel, listed as VSGLF in the Yahoo TV listings (Channel 398 on dish Network).</description>
		<content:encoded><![CDATA[<p>You forgot to add the USC vs. Stanford game on the lowly Versus HD channel, listed as VSGLF in the Yahoo TV listings (Channel 398 on dish Network).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.hdsportsguide.com/news/2008/college-football-maps-for-november-15th/comment-page-1/#comment-2960</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=756#comment-2960</guid>
		<description>Again, no HD coverage in California for the 12:30/3:30 ABC game.  Is it my imagination or has the West Coast come out on the short end in number of ABC games in HD this season?  It would be interesting if someone were to do a count.</description>
		<content:encoded><![CDATA[<p>Again, no HD coverage in California for the 12:30/3:30 ABC game.  Is it my imagination or has the West Coast come out on the short end in number of ABC games in HD this season?  It would be interesting if someone were to do a count.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
