<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Regional MLB High Definition Schedules</title>
	<atom:link href="http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/</link>
	<description>If it is not in high definition, it is not in this guide!</description>
	<lastBuildDate>Sat, 27 Feb 2010 14:45:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lutton</title>
		<link>http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/comment-page-1/#comment-183</link>
		<dc:creator>lutton</dc:creator>
		<pubDate>Sat, 05 Apr 2008 19:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/#comment-183</guid>
		<description>Also regarding the Phillies, today&#039;s (Sat, April 5) road game @ Cincinnati was produced in widescreen non-HD (might be 480p ED, but I&#039;m not sure about that) as many Flyers road games were this year.

I&#039;d prefer HD, but this incremental step is better than none.</description>
		<content:encoded><![CDATA[<p>Also regarding the Phillies, today&#8217;s (Sat, April 5) road game @ Cincinnati was produced in widescreen non-HD (might be 480p ED, but I&#8217;m not sure about that) as many Flyers road games were this year.</p>
<p>I&#8217;d prefer HD, but this incremental step is better than none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/comment-page-1/#comment-161</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 02 Apr 2008 05:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/#comment-161</guid>
		<description>According to the broadcast tonight, CSN Bay Area will be televising 40 of their 81 Athletics games in HD.</description>
		<content:encoded><![CDATA[<p>According to the broadcast tonight, CSN Bay Area will be televising 40 of their 81 Athletics games in HD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDSportsGuide</title>
		<link>http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/comment-page-1/#comment-157</link>
		<dc:creator>HDSportsGuide</dc:creator>
		<pubDate>Tue, 01 Apr 2008 19:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/#comment-157</guid>
		<description>Thanks to your help as well as the expertise of &lt;a href=&quot;http://www.hdsportsguide.com/homcom&quot; rel=&quot;nofollow&quot;&gt;homcom&lt;/a&gt;, we have updated the above summary for the 2008 MLB Regional Sports Network coverage (as of April 1 2008).  This is the final update to this post, but if we have any changes or additions, we will continue to update the guide as well as the information on the team pages.  Thanks again to everyone who&#039;s sent us information, and we hope you continue to do so.</description>
		<content:encoded><![CDATA[<p>Thanks to your help as well as the expertise of <a href="http://www.hdsportsguide.com/homcom" rel="nofollow">homcom</a>, we have updated the above summary for the 2008 MLB Regional Sports Network coverage (as of April 1 2008).  This is the final update to this post, but if we have any changes or additions, we will continue to update the guide as well as the information on the team pages.  Thanks again to everyone who&#8217;s sent us information, and we hope you continue to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/comment-page-1/#comment-139</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 28 Mar 2008 18:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/#comment-139</guid>
		<description>The Dodgers website lists 99 games on &quot;PRIME-HD&quot; (which is all the games listed for FSN Prime Ticket), and if all games on KCAL are in HD, then all Dodger broadcasts are in HD.

The Diamondbacks should be corrected to be on FSN Arizona (not FSN Southwest).

The Marlins should be corrected to be on FSN Florida and SunSports.

The Royals website lists the HD games now.</description>
		<content:encoded><![CDATA[<p>The Dodgers website lists 99 games on &#8220;PRIME-HD&#8221; (which is all the games listed for FSN Prime Ticket), and if all games on KCAL are in HD, then all Dodger broadcasts are in HD.</p>
<p>The Diamondbacks should be corrected to be on FSN Arizona (not FSN Southwest).</p>
<p>The Marlins should be corrected to be on FSN Florida and SunSports.</p>
<p>The Royals website lists the HD games now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDSportsGuide</title>
		<link>http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/comment-page-1/#comment-138</link>
		<dc:creator>HDSportsGuide</dc:creator>
		<pubDate>Fri, 28 Mar 2008 15:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/#comment-138</guid>
		<description>Our guide should be correct for the number of dodgers games in HD, but I did miscount when updating the news post about the listings.  turns out it&#039;s 124 games total in HD.  75 on FSN Prime and 49 on KCAL.</description>
		<content:encoded><![CDATA[<p>Our guide should be correct for the number of dodgers games in HD, but I did miscount when updating the news post about the listings.  turns out it&#8217;s 124 games total in HD.  75 on FSN Prime and 49 on KCAL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/comment-page-1/#comment-136</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 28 Mar 2008 13:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/#comment-136</guid>
		<description>The Dodgers must be big favorites in the NL West since according to your info they will have 98 HOME games broadcast in HD.  I thought each team only played 81 home games.</description>
		<content:encoded><![CDATA[<p>The Dodgers must be big favorites in the NL West since according to your info they will have 98 HOME games broadcast in HD.  I thought each team only played 81 home games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lutton</title>
		<link>http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/comment-page-1/#comment-131</link>
		<dc:creator>lutton</dc:creator>
		<pubDate>Thu, 27 Mar 2008 23:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/#comment-131</guid>
		<description>re:  Philadelphia

I&#039;ll second that almost all Phillies home games are broadcast in HD, whether its CSN or CW57.  The exception is early season home games that may be broadcast on the alternate CN8 channel when there is a conflict with a Sixers or Flyers broadcast on CSN.

While I don&#039;t have a source for that, that&#039;s been the situation for a couple years now.</description>
		<content:encoded><![CDATA[<p>re:  Philadelphia</p>
<p>I&#8217;ll second that almost all Phillies home games are broadcast in HD, whether its CSN or CW57.  The exception is early season home games that may be broadcast on the alternate CN8 channel when there is a conflict with a Sixers or Flyers broadcast on CSN.</p>
<p>While I don&#8217;t have a source for that, that&#8217;s been the situation for a couple years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDSportsGuide</title>
		<link>http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/comment-page-1/#comment-124</link>
		<dc:creator>HDSportsGuide</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/#comment-124</guid>
		<description>HDSportsGuide has teamed up with &quot;homcom&quot;, a regular contributor at AVSforum.com to add a new homcom HD Sports Blog.

homcom has worked hard over the past few months to compile a comprehensive spreadsheet of all Major League Baseball games, indicating which station each game will be carried on and whether it will be broadcast in high definition.  Go over to http://www.HDSportsGuide.com/homcom to check out his blog and take a look at his first post from last night to download the spreadsheets.

We will be working on making sure that all of the information he has gathered matches what is already in our guide.  We are excited about this future working relationship!  As those who know him from AVSForum.com are aware, he is a wealth of knowledge about HD Sports.</description>
		<content:encoded><![CDATA[<p>HDSportsGuide has teamed up with &#8220;homcom&#8221;, a regular contributor at AVSforum.com to add a new homcom HD Sports Blog.</p>
<p>homcom has worked hard over the past few months to compile a comprehensive spreadsheet of all Major League Baseball games, indicating which station each game will be carried on and whether it will be broadcast in high definition.  Go over to <a href="http://www.HDSportsGuide.com/homcom" rel="nofollow">http://www.HDSportsGuide.com/homcom</a> to check out his blog and take a look at his first post from last night to download the spreadsheets.</p>
<p>We will be working on making sure that all of the information he has gathered matches what is already in our guide.  We are excited about this future working relationship!  As those who know him from AVSForum.com are aware, he is a wealth of knowledge about HD Sports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/comment-page-1/#comment-122</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 27 Mar 2008 04:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/#comment-122</guid>
		<description>I should have looked at the link.

From: tvpredictions.com

Time Warner and Charter also carried the Extra Innings package last year. TVPredictions.com has issued inquiries to the two cable operators asking about their 2008 plans, including high-def, but have yet to receive a response.</description>
		<content:encoded><![CDATA[<p>I should have looked at the link.</p>
<p>From: tvpredictions.com</p>
<p>Time Warner and Charter also carried the Extra Innings package last year. TVPredictions.com has issued inquiries to the two cable operators asking about their 2008 plans, including high-def, but have yet to receive a response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/comment-page-1/#comment-121</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 27 Mar 2008 04:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/news/2008/mlb-regional-schedules/#comment-121</guid>
		<description>Anything on Time Warner in New York for HD Extra Innings games?</description>
		<content:encoded><![CDATA[<p>Anything on Time Warner in New York for HD Extra Innings games?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
