NFL Week 15 Coverage Information
Below are the week 15 NFL Coverage Maps, courtesy of the the506.com, together with DirecTV Sunday Ticket channel numbers.
With only three more games left in the regular season, this is still one of the tightest playoff races we have seen in a long time and there a number of key matchups Sunday afternoon followed by the matchup between the New York Giants and Dallas Cowboys on NBC Sunday Night Football at 8:15 PM ET.
Enjoy Sunday while it lasts, since Monday night should be a snoozer between the already eliminated Cleveland Browns and the Philadelphia Eagles, who will likely be eliminated by kickoff. (When can we declare the Sunday Night NFL Flex Schedule a success and extend it to Monday night as well the last few weeks of the year?)
| NFL Week 15 Coverage Maps | |||
| DESCRIPTION | DirecTV Sunday Ticket | COVERAGE MAP | |
| Tampa Bay Buccaneers at Atlanta Falcons | 709-1 | Fox 1:00 | |
| Washington Redskins at Cincinnati Bengals | 710-1 | Fox 1:00 | |
| Green Bay Packers at Jacksonville Jaguars | 712-1 | Fox 1:00 | |
| San Francisco 49ers at Miami Dolphins | 707-1 | Fox 1:00 | |
| Seattle Seahawks at St. Louis Rams | 708-1 | Fox 1:00 | |
| Detroit Lions at Indianapolis Colts | 711-1 | Fox 1:00 | |
| Tennessee Titans at Houston Texans | 706-1 | CBS 1:00 | |
| Buffalo Bills at New York Jets | 705-1 | CBS 1:00 | |
| San Diego Chargers at Kansas City Chiefs | 704-1 | CBS 1:00 | |
| Minnesota Vikings at Arizona Cardinals | 716-1 | Fox 4:05 | |
| Pittsburgh Steelers at Baltimore Ravens | 713-1 | CBS 4:15 | |
| Denver Broncos at Carolina Panthers | 714-1 | CBS 4:15 | |
| New England Patriots at Oakland Raiders | 715-1 | CBS 4:15 | |
Tags: Coverage Maps, NFL
You can follow any comments for this post through the RSS 2.0 feed.
You can skip to the end and leave a comment. Pinging is currently not allowed.

