<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NFL Week 6 Coverage Information</title>
	<atom:link href="http://www.hdsportsguide.com/news/2008/nfl-week-6-coverage-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdsportsguide.com/news/2008/nfl-week-6-coverage-information/</link>
	<description>If it is not in high definition, it is not in this guide!</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:50:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chaz</title>
		<link>http://www.hdsportsguide.com/news/2008/nfl-week-6-coverage-information/comment-page-1/#comment-2513</link>
		<dc:creator>Chaz</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=723#comment-2513</guid>
		<description>Where is Chargers/Bills game being shown?</description>
		<content:encoded><![CDATA[<p>Where is Chargers/Bills game being shown?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chucky</title>
		<link>http://www.hdsportsguide.com/news/2008/nfl-week-6-coverage-information/comment-page-1/#comment-2437</link>
		<dc:creator>Chucky</dc:creator>
		<pubDate>Sun, 12 Oct 2008 16:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=723#comment-2437</guid>
		<description>Packers-Seahawks &lt;b&gt;WILL&lt;/b&gt; will be on Seattle. Apparently the map is not loading correctly in your browser.</description>
		<content:encoded><![CDATA[<p>Packers-Seahawks <b>WILL</b> will be on Seattle. Apparently the map is not loading correctly in your browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.hdsportsguide.com/news/2008/nfl-week-6-coverage-information/comment-page-1/#comment-2432</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 12 Oct 2008 07:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=723#comment-2432</guid>
		<description>Why is Seattle not getting the Seattle-Green Bay game?</description>
		<content:encoded><![CDATA[<p>Why is Seattle not getting the Seattle-Green Bay game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owine</title>
		<link>http://www.hdsportsguide.com/news/2008/nfl-week-6-coverage-information/comment-page-1/#comment-2407</link>
		<dc:creator>owine</dc:creator>
		<pubDate>Sat, 11 Oct 2008 04:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=723#comment-2407</guid>
		<description>Check you&#039;re not using any sort of ad blocking software. I had trouble with Ad Block Plus for Firefox blocking the map overlay. Just disable it on the domain and they should work.</description>
		<content:encoded><![CDATA[<p>Check you&#8217;re not using any sort of ad blocking software. I had trouble with Ad Block Plus for Firefox blocking the map overlay. Just disable it on the domain and they should work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDSportsGuide</title>
		<link>http://www.hdsportsguide.com/news/2008/nfl-week-6-coverage-information/comment-page-1/#comment-2397</link>
		<dc:creator>HDSportsGuide</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=723#comment-2397</guid>
		<description>JJ-

I can see the maps just fine using the latest Firefox, and the latest Internet Explorer works too.  What browser are you using?  Hopefully someone else with the same problem can help us out with this.

Good luck</description>
		<content:encoded><![CDATA[<p>JJ-</p>
<p>I can see the maps just fine using the latest Firefox, and the latest Internet Explorer works too.  What browser are you using?  Hopefully someone else with the same problem can help us out with this.</p>
<p>Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.hdsportsguide.com/news/2008/nfl-week-6-coverage-information/comment-page-1/#comment-2391</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=723#comment-2391</guid>
		<description>Can anybody else NOT see the coverage maps?  All I see is a basic google map without the color coding on it.  

Am I missing something here?!</description>
		<content:encoded><![CDATA[<p>Can anybody else NOT see the coverage maps?  All I see is a basic google map without the color coding on it.  </p>
<p>Am I missing something here?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

