<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Saturday Oct.4 College Football Coverage Maps</title>
	<atom:link href="http://www.hdsportsguide.com/news/2008/saturday-oct4-college-coverage-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdsportsguide.com/news/2008/saturday-oct4-college-coverage-maps/</link>
	<description>If it is not in high definition, it is not in this guide!</description>
	<pubDate>Wed,  7 Jan 2009 02:21:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chucky</title>
		<link>http://www.hdsportsguide.com/news/2008/saturday-oct4-college-coverage-maps/comment-page-1/#comment-2305</link>
		<dc:creator>Chucky</dc:creator>
		<pubDate>Sun, 05 Oct 2008 12:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=710#comment-2305</guid>
		<description>When USC got a big lead ABC switched most of that network to Ohio State-Wisconsin -- in plenty of time for Terrelle Pryor's winning TD run.</description>
		<content:encoded><![CDATA[<p>When USC got a big lead ABC switched most of that network to Ohio State-Wisconsin &#8212; in plenty of time for Terrelle Pryor&#8217;s winning TD run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harriette Phelps</title>
		<link>http://www.hdsportsguide.com/news/2008/saturday-oct4-college-coverage-maps/comment-page-1/#comment-2292</link>
		<dc:creator>Harriette Phelps</dc:creator>
		<pubDate>Sun, 05 Oct 2008 00:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=710#comment-2292</guid>
		<description>Here we are 2 miles from the amazing Terps (UMD) rebounding from first game losses and cannot see their away game Oct. 4th.  What is going on?  Never before blacked out away games.</description>
		<content:encoded><![CDATA[<p>Here we are 2 miles from the amazing Terps (UMD) rebounding from first game losses and cannot see their away game Oct. 4th.  What is going on?  Never before blacked out away games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.hdsportsguide.com/news/2008/saturday-oct4-college-coverage-maps/comment-page-1/#comment-2287</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=710#comment-2287</guid>
		<description>I am shocked that Louisiana would get the USC-Oregon game over Wisconsin-Ohio State.  This makes no sense geographically, demographically, nor logically.  Primarily, one game has a 13-point spread and one game has a 1-pt spread.  In addition, the Ohio State University has one of the largest alumni associations in the country, and there are Buckeyes everywhere.  If the decision to include an area into Ohio State coverage is even close, make your errors in favor of doing so.</description>
		<content:encoded><![CDATA[<p>I am shocked that Louisiana would get the USC-Oregon game over Wisconsin-Ohio State.  This makes no sense geographically, demographically, nor logically.  Primarily, one game has a 13-point spread and one game has a 1-pt spread.  In addition, the Ohio State University has one of the largest alumni associations in the country, and there are Buckeyes everywhere.  If the decision to include an area into Ohio State coverage is even close, make your errors in favor of doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.hdsportsguide.com/news/2008/saturday-oct4-college-coverage-maps/comment-page-1/#comment-2281</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 04 Oct 2008 13:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=710#comment-2281</guid>
		<description>ABC needs to step it up.  All of the other stations broadcast all their games in HD, why can't ABC do the same.  I'm getting tired of turning over to ABC every Saturday afternoon only to be disappointed with standard-def.  I often find myself changing the channel to watch lesser games that are in HD just because I'd rather watch that.  High-Definition football is the standard and ABC needs to get with it.</description>
		<content:encoded><![CDATA[<p>ABC needs to step it up.  All of the other stations broadcast all their games in HD, why can&#8217;t ABC do the same.  I&#8217;m getting tired of turning over to ABC every Saturday afternoon only to be disappointed with standard-def.  I often find myself changing the channel to watch lesser games that are in HD just because I&#8217;d rather watch that.  High-Definition football is the standard and ABC needs to get with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chucky</title>
		<link>http://www.hdsportsguide.com/news/2008/saturday-oct4-college-coverage-maps/comment-page-1/#comment-2259</link>
		<dc:creator>Chucky</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=710#comment-2259</guid>
		<description>Ohio State and USC are big-time programs so it makes sense to split the network.

Besides, Ohio State-Wisconsin &lt;b&gt;IS&lt;/b&gt; going to all of Iowa. KETV-7 in Omaha and KTVO-3 in Kirksville/Ottumwa are airing the game.</description>
		<content:encoded><![CDATA[<p>Ohio State and USC are big-time programs so it makes sense to split the network.</p>
<p>Besides, Ohio State-Wisconsin <b>IS</b> going to all of Iowa. KETV-7 in Omaha and KTVO-3 in Kirksville/Ottumwa are airing the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Darnell</title>
		<link>http://www.hdsportsguide.com/news/2008/saturday-oct4-college-coverage-maps/comment-page-1/#comment-2246</link>
		<dc:creator>Tom Darnell</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hdsportsguide.com/?p=710#comment-2246</guid>
		<description>ABC map for Saturday 8:00 PM football coverage: This line up pleases no one. You don't even include all of Iowa in the big ten coverage and I can tell you that no one in the NE or SE cares about either game. The Pac 10 game appeals to only the most western states. The middle of the country would be more inclined to show interest in a Big Ten match up. You need to replace whoever is your demographics guy, or gal. Oh well, guess I can watch USC, hoping they loose again but I hardly know where Oregon is and have no interest in any type of water fauna.</description>
		<content:encoded><![CDATA[<p>ABC map for Saturday 8:00 PM football coverage: This line up pleases no one. You don&#8217;t even include all of Iowa in the big ten coverage and I can tell you that no one in the NE or SE cares about either game. The Pac 10 game appeals to only the most western states. The middle of the country would be more inclined to show interest in a Big Ten match up. You need to replace whoever is your demographics guy, or gal. Oh well, guess I can watch USC, hoping they loose again but I hardly know where Oregon is and have no interest in any type of water fauna.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
