Week 14 NFL Coverage Information
With the NFL Playoff races heating up, we have several big ticket games this Sunday.
Fox is broadcasting the possible Superbowl preview of the Cowboys at Steelers to all markets except St. Louis, Arizona and Denver, so we essentially get 4 national games this week (yes that includes Thursday night’s joke of a game between the Oakland Raiders and San Diego Chargers).
Below is the schedule for Sunday afternoon with the designated DirectTV Channel numbers and the coverage maps courtesy of the506.com.
In addition to the games below, we will also get our first Flex Game of 2008 on Sunday Night Football, with the regional rivalry between the Baltimore Ravens and the Washington Redskins on NBC. The Monday Night Football matchup should also be a great game between Tampa Bay and Carolina, in a heated battle for the NFC South.
| NFL Week 14 Coverage Maps | |||
| DESCRIPTION | DirecTV Sunday Ticket | COVERAGE MAP | |
| Jacksonville Jaguars at Chicago Bears | 704-1 | CBS 1:00 | |
| Cleveland Browns at Tennessee Titans | 707-1 | CBS 1:00 | |
| Houston Texans at Green Bay Packers | 705-1 | CBS 1:00 | |
| Cincinnati Bengals at Indianapolis Colts | 706-1 | CBS 1:00 | |
| Philadelphia Eagles at New York Giants | 710-1 | Fox 1:00 | |
| Minnesota Vikings at Detroit Lions | 709-1 | Fox 1:00 | |
| Atlanta Falcons at New Orleans Saints | 708-1 | Fox 1:00 | |
| Miami Dolphins at Buffalo Bills | 714-1 | CBS 4:05 | |
| New England Patriots at Seattle Seahawks | 711-1 | CBS 4:05 | |
| Kansas City Chiefs at Denver Broncos | 712-1 | CBS 4:05 | |
| New York Jets at San Francisco 49ers | 713-1 | CBS 4:05 | |
| St. Louis Rams at Arizona Cardinals | 716-1 | Fox 4:15 | |
| Dallas Cowboys at Pittsburgh Steelers | 715-1 | Fox 4:15 | |
Tags: NFL, NFL Coverage Maps
You can follow any comments for this post through the RSS 2.0 feed.
You can skip to the end and leave a comment. Pinging is currently not allowed.

