FIFA Confederations Cup HD Coverage
ESPN will be covering the 2009 FIFA Confederations Cup with every game in HD from the group play. This is the beginning of ESPN and ABC’s coverage of the men’s and women’s world cup in 2010 and 2014. They will be covering the FIFA Confederations Cup this year and in 2013. Here is the HD schedule for the group play.
The schedule will be updated here as we get more information and as teams advance to the semifinals.
Here are the teams:
The teams:
CONCACAF: United States – 2007 Gold Cup
Italy – 2006 World Cup
UEFA: Spain – Euro 2008
CONMEBOL: Brazil – 2007 Copa America
South Africa – Host (2010 World Cup host)
AFC: Iraq – 2007 Asian Cup
CAF: Egypt – 2008 African Nations Cup
OFC: New Zealand – 2008 Oceanic
The groups:
Group A
1. Spain – #1
2. South Africa – #77
3. New Zealand – #79
4. Iraq – #85
Group B
1. Brazil – #4
2. Italy – #5
3. USA – #15
4. Egypt – #37
#denotes FIFA world ranking.
And the Schedule:
| 2009 FIFA Confederations Cup Schedule | |||
| DATE | TIME (ET) | DESCRIPTION | NETWORK |
| 6/14/2009 | 9:55 AM | South Africa vs. Iraq | ESPN2 (720p) |
| 6/14/2009 | 2:25 PM | New Zealand vs. Spain | ESPN2 (720p) |
| 6/15/2009 | 9:55 AM | Brazil vs. Egypt | ESPN2 (720p) |
| 6/15/2009 | 2:25 PM | USA vs. Italy | ESPN (720p) |
| 6/17/2009 | 9:55 AM | Spain vs. Iraq | ESPN2 (720p) |
| 6/17/2009 | 2:25 PM | South Africa vs. New Zealand | ESPN2 (720p) |
| 6/18/2009 | 9:55 AM | USA vs. Brazil | ESPN2 (720p) |
| 6/18/2009 | 2:25 PM | Egypt vs. Italy | ESPN2 (720p) |
| 6/20/2009 | 2:25 PM | Spain vs. South Africa | ESPN2 (720p) |
| 6/21/2009 | 1:00 AM | Iraq vs. New Zealand | ESPN2 (720p) |
| 6/21/2009 | 2:25 PM | Egypt vs. USA | ESPN2 (720p) |
| 6/21/2009 | 2:25 PM | Italy vs. Brazil | ESPN (720p) |
You can follow any comments for this post through the RSS 2.0 feed.
You can leave a comment, or trackback from your own site.
